GSA in Partnership with UNITED Leasing Inc.

GENERAL SERVICES ADMINISTRATION

FEDERAL SUPPLY SERVICE
AUTHORIZED FEDERAL SUPPLY SCHEDULE PRICELIST
FEDERAL SUPPLY SCHEDULE CLASS 751

United Leasing Inc.
3700 Morgan Avenue Evansville, IN 47715
Phone: 812-485-3582
Toll-Free: 800-742-3928
Fax: 812-474-4359
E-Mail: jspinelli@unitedevv.com
Web Site: www.unitedevv.com
Contract Number: GS-30F-0009P
Contract End Date: March 3, 2009
Contract Period: Model Year 2008
Business Size: Small Business

On-line access to contract ordering information, terms and conditions, up-to-date pricing and the option to create an electronic delivery order are available through GSA Advantage!, a menu-driven database system. The INTERNET address of GSA Advantage is: http://www.gsaelibrary.gsa.gov/ElibMain/ScheduleSummary?scheduleNumber=751&x=15&y=3

For more information on ordering from Federal Supply Schedules click on the FSS Schedules button at http://www.fss.gsa.gov.

[CLICK HERE FOR VENDOR INFORMATION]

  • Sedans & Wagons
  • Passenger Vans
  • Cargo Vans
  • 4x4 SUV
  • 4x2 SUV
  • 4x4 Trucks
  • 4x2 Trucks
Sedans & Wagons
Item # Make/Model 12 Month Lease 24 Month Lease 36 Month Lease
8C Chevrolet Cobalt PDF $377.05 $300.12 $263.09
8C Dodge Caliber PDF $477.46 $396.64 $353.70
9C Ford Fusion PDF $584.79 $445.75 $376.36
9C Pontiac G6 PDF $522.60 $414.40 $355.27
9C Dodge Avenger PDF $414.96 $357.37 $315.09
9D Dodge Avenger PDF $490.33 $397.97 $344.11
10B Ford Taurus PDF $635.11 $502.35 $446.47
10B Chevrolet Impala PDF $421.64 $388.32 $358.11
10B Dodge Charger PDF $366.37 $362.67 $349.75
14C Dodge Magnum PDF $429.03 $396.36 $373.80

All Leases Include 15,000 Miles Per Year / .20 Per Excess Mile
Passenger Vans
Item # Make/Model 12 Month Lease 24 Month Lease 36 Month Lease
20 Dodge Grand Caravan PDF $557.86 $450.02 $395.39
20 Chevrolet Uplander PDF $652.64 $509.34 $449.96
20B Chevrolet Uplander PDF $550.69 $453.46 $409.42
21 Ford E150 XL PDF $676.23 $524.28 $449.57
21 Chevrolet Express PDF $707.82 $515.28 $440.47
21X Chevrolet Express PDF $905.14 $619.12 $513.19
22 Chevrolet Express 2500 PDF $637.63 $503.36 $434.55
24 Chevrolet Express 3500 PDF $749.56 $564.11 $490.69

All Leases Include 15,000 Miles Per Year / .20 Per Excess Mile
Cargo vans
Item # Make/Model 12 Month Lease 24 Month Lease 36 Month Lease
30 Chevrolet Uplander PDF $834.62 $551.74 $427.99
31 Chevrolet Express PDF $418.96 $386.34 $351.37
32 Ford E150 PDF $422.92 $391.40 $356.79
32 Chevrolet Express G2300 PDF $503.45 $410.77 $369.22
34 Ford E350 PDF $674.03 $526.15 $465.22
4x4 Sport Utility Vehicles
Item # Make/Model 12 Month Lease 24 Month Lease 36 Month Lease
5A Jeep Wrangler PDF $691.93 $548.35 $488.79
99 Ford Escape PDF $597.55 $468.28 $411.83
99 Chevrolet Equinox PDF $692.17 $517.33 $445.73
99H Ford Escape Hybrid PDF $635.97 $539.91 $487.74
105 Saturn VUE PDF $537.73 $456.97 $405.93
105A Ford Explorer PDF $671.77 $570.05 $497.66
105A Chevrolet TrailBlazer PDF $506.43 $441.92 $408.74
105B Chevrolet Tahoe PDF $731.20 $676.42 $601.79
105B Dodge Durango PDF $999.01 $666.30 $544.85
105D Ford Explorer PDF $846.79 $645.31 $550.44
105D Chevrolet Trailblazer PDF $626.83 $504.37 $451.89
105D Jeep Grand CherokeePDF $716.58 $551.22 $484.45
106 Chevrolet Suburban PDF $802.40 $735.47 $648.53
108 Chevrolet Suburban 2500 PDF $866.93 $744.02 $675.75
111 Hummer H2 PDF $1,465.51 $1,136.04 $1,007.84
111C Hummer H2 PDF $1,469.00 $1,137.85 $1,009.11
112 Jeep Wrangler PDF $834.34 $664.58 $569.49

All Leases Include 15,000 Miles Per Year / .20 Per Excess Mile
4x2 Sport Utility Vehicles
Item # Make/Model 12 Month Lease 24 Month Lease 36 Month Lease
91 Pontiac Torrent PDF $700.66 $536.65 $455.44
98 Ford Escape XLT PDF $541.71 $451.81 $400.25
98 Chevrolet Equinox PDF $574.44 $470.44 $415.43
98A Chevrolet HHR PDF $548.50 $405.74 $348.53
98A Jeep Patriot PDF $572.46 $446.57 $393.96
98H Ford Escape Hybrid PDF $676.92 $535.15 $476.23
98H Saturn VUE Hybrid PDF $573.81 $474.91 $424.07
100 Saturn VUE PDF $642.11 $508.09 $439.34
100A Ford Explorer PDF $596.91 $500.18 $448.22
100A Chevrolet TrailBlazer PDF $433.95 $400.72 $377.97
100D Chevrolet Trailblazer PDF $459.13 $428.72 $398.84
100D Ford Explorer PDF $641.45 $529.25 $479.41
100D Jeep Grand Cherokee PDF $565.82 $469.71 $426.03
101 Ford Expedition PDF $989.58 $752.50 $627.81
101 Chevrolet SuburbanPDF $703.89 $669.88 $578.25
102 Chevrolet SuburbanPDF $795.04 $719.69 $612.95

All Leases Include 15,000 Miles Per Year / .20 Per Excess Mile
4x4 trucks
Item # Make/Model 12 Month Lease 24 Month Lease 36 Month Lease
46 Dodge Ram 1500 PDF $736.88 $527.34 $427.01
49 Dodge 2500 PDF $659.77 $513.63 $440.89
49A Ford F350 PDF $812.33 $600.89 $518.79
49A Chevrolet 3500 PDF $763.40 $570.98 $495.25
49A Dodge 3500 PDF $693.60 $535.09 $470.63
49B Ford F350 PDF $772.29 $578.31 $499.54
49B Chevrolet 3500 PDF $699.16 $537.38 $469.34
49C Ford F250 PDF $775.29 $583.93 $508.50
49C Dodge 2500 PDF $666.27 $524.82 $466.03
49C Chevrolet 2500HD Ext PDF $818.52 $600.48 $511.20
49D Ford F350 PDF $828.54 $616.19 $533.78
49D Dodge 3500 PDF $735.99 $564.90 $496.21
49D Chevrolet 3500 PDF $784.07 $586.07 $508.45
49E Ford F350 PDF $780.77 $589.94 $514.66
56 Chevrolet Avalanche Crew PDF $703.73 $649.95 $598.62
56 Ford F150 Super XLT PDF $610.89 $560.03 $509.11
59A Ford F350 Crew PDF $814.44 $612.79 $533.90
66 Ford Ranger XL PDF $609.78 $461.42 $381.45
66 Chevrolet Colorado PDF $562.90 $414.72 $355.68
67E Dodge Dakota Crew PDF $420.95 $365.99 $357.40
67E Ford Explorer Sport Trac PDF $547.06 $473.00 $429.20

All Leases Include 15,000 Miles Per Year / .20 Per Excess Mile
4x2 Trucks
Item # Make/Model 12 Month Lease 24 Month Lease 36 Month Lease
41 Ford F150 PDF $505.93 $424.98 $361.53
41 Dodge Ram 1500 PDF $604.58 $458.47 $383.04
41C Chevrolet 1500 Ext PDF $700.90 $526.88 $447.55
44 Dodge Ram 2500 PDF $592.24 $463.34 $389.28
44A Ford F350 PDF $698.29 $537.78 $469.99
44A Dodge Ram 3500 PDF $635.73 $498.17 $435.72
44B Ford F350 PDF $708.04 $537.02 $468.42
44C Ford F250 PDF $684.20 $529.76 $467.31
44C Dodge Ram 2500 PDF $760.68 $566.59 $490.29
44D Ford F350 PDF $685.83 $560.92 $490.19
44D Dodge 3500 Quad PDF $702.89 $540.52 $474.75
44E Chevrolet 3500 Ext PDF $697.74 $533.33 $466.93
44E Ford F350 PDF $679.62 $530.85 $469.61
50 Chevrolet 1500 Crew PDF $413.38 $399.07 $375.13
50 Ford F150 Crew XLT PDF $488.00 $475.35 $432.57
51 Chevrolet Avalanche Crew PDF $612.35 $548.38 $488.54
51C Dodge 2500 Mega Cab PDF $596.73 $494.46 $448.69
52 Ford F250 Crew PDF $723.43 $553.26 $484.92
52 Chevrolet 2500 Crew PDF $708.83 $541.48 $474.09
54 Ford F350 Crew PDF $734.28 $563.40 $495.59
61C Chevrolet Colorado Ext PDF $484.60 $374.41 $328.01
61C Ford Ranger STX PDF $541.90 $424.13 $362.70
61C Dodge Dakota Ext. PDF $401.60 $353.84 $316.49
61E Chevrolet Colorado Crew PDF $372.65 $368.07 $355.01
61E Dodge Dakota Crew PDF $361.70 $320.89 $309.98

All Leases Include 15,000 Miles Per Year / .20 Per Excess Mile